Description
DIN 2353 (5CM)Straight Connector METRIC FEMALE STUD FITTINGS Size chart
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | F | D1 | B | l1 | L1 | S1 | S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-12-10 | M12X1.5 | M10X1 | 6 | 12.5 | 19.5 | 34 | 14 | 14 | 25 Light series L |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-14-12 | M14X1.5 | M12X1.5 | 8 | 17 | 24 | 39 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-16-14 | M16X1.5 | M14X1.5 | 10 | 17 | 25 | 40 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-18-16 | M18X1.5 | M16X1.5 | 12 | 17 | 26 | 41 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-22-18 | M22X1.5 | M18X1.5 | 15 | 17 | 28 | 43 | 24 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-26-22 | M26X1.5 | M22X1.5 | 18 | 19 | 29.5 | 46 | 30 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-30-26 | M30X2 | M26X1.5 | 22 | 21 | 34.5 | 51 | 32 | 36 | 16 Light series L |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-36-33 | M36X2 | M33X2 | 28 | 24 | 37.5 | 54 | 41 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-45-42 | M45X2 | M42X2 | 35 | 26 | 40.5 | 62 | 55 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CM-52-48 | M52X2 | M48X2 | 42 | 28 | 42 | 65 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-14-12 | M14X1.5 | M12X1.5 | 6 | 17 | 26 | 41 | 17 | 17 | 63 Weight series S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-16-14 | M16X1.5 | M14X1.5 | 8 | 17 | 26 | 41 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-18-16 | M18X1.5 | M16X1.5 | 10 | 17 | 26.5 | 43 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-20-18 | M20X1.5 | M18X1.5 | 12 | 17 | 27.5 | 44 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-22-20 | M22X1.5 | M20X1.5 | 14 | 19 | 31 | 49 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-24-22 | M24X1.5 | M22X1.5 | 16 | 19 | 30.5 | 49 | 30 | 30 | 40 Weight series S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-30-27 | M30X2 | M27X2 | 20 | 22 | 34.5 | 56 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-36-33 | M36X2 | M33X2 | 25 | 24 | 37 | 61 | 41 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-42 | M42X2 | M42X2 | 30 | 26 | 41.5 | 68 | 55 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5DM-52-48 | M52X2 | M48X2 | 38 | 28 | 43 | 74 | 60 | 60 | 25
Weight seriesS |
5CM/5DM METRIC FEMALE STUD FITTINGS Note: In case if you are interested to order the adapter in complete set width cutting ring and nut,it is necessary to insert suffix RN after our partno.,for example 5DM-30-27RN.