22191

22191 90°Female Pipe Female Threaded Spherical Hydraulic Union Applicable Standard: Parker Standard, Eaton Standard, usually made of carbon steel or 304 316 stainless steel, finished product can be galvanized, zinc-nickel, Cr3, Cr6, these fittings are resistant to impact, corrosion, vibration, abrasion, and have a long service life.
22191 90°Female Tube Female Threaded Spherical Hydraulic Union is suitable for use in hydraulic and fluid transmission systems in engineering, metallurgy, agriculture, military machinery, chemical industry, oil field, shipping and other industries, the port of loading can be chosen from Tianjin or Ningbo, and the delivery time is 7-20 days.
For free samples or more information about 22191 90° Inch Tube Female Spherical Hydraulic Fitting, please add Engineer’s Whatsapp.

Description

22191 Size chart

PART NO. THREAD E  HOSE BORE  DIMENSIONS
DN DASH A C H S2
22191-02-04 G1/8″X28 6 04 30 2 38.5 14
22191-04-03 G1/4″X19 5 03 27 4 35 19
22191-04-04 G1/4″X19 6 04 30 4 38.5 19
22191-04-05 G1/4″X19 8 05 33 4 41.5 19
22191-06-05 G3/8″X19 8 05 33 5 42 22
22191-06-06 G3/8″X19 10 06 35.3 5 44.8 22
22191-06-08 G3/8″X19 12 08 41 5 50 22
22191-08-06T G1/2″X14 10 06 35.3 6 46.8 27
22191-08-08 G1/2″X14 12 08 41 6 52 27
22191-08-10 G1/2″X14 16 10 56.5 6 58 27
22191-10-10 G5/8″X14 16 10 56.5 8 57.5 30
22191-10-12 G5/8″X14 20 12 65.4 8 67 30
22191-12-08T G3/4″X14 12 08 41 9.5 52 32
22191-12-10 G3/4″X14 16 10 56.5 9.5 58.5 32
22191-12-12 G3/4″X14 20 12 65.5 9.5 68 32
22191-16-12 G1″X11 20 12 66.2 11 68.5 41
22191-16-14 G1″X11 22 14 71.2 11 69.5 41
22191-16-16 G1″X11 25 16 76.7 11 75 41
22191-20-16T G1.1/4″X11 25 16 76.7 10 78 50
22191-20-20W G1.1/4″X11 32 20 92.3 10 85.3 50
22191-24-24W G1.1/2″X11 40 24 109.4 11.5 108 55
22191-32-32W G2″X11 50 32 133.1 15 123.8 70

22191Notes:

1. For braided hose.

2. If used with spiral hose, the serial number of the hose fitting is 22192-XX-XX.

error: Content is protected !!
×

Hello!

Click below to get a free consultation with a technical engineer on WhatsApp!

× How can I help you?