Description
20512 Size chart.
code name | And | Hoses | Tube outer diameter | Or | size | ||
---|---|---|---|---|---|---|---|
screw thread | Nominal inner diameter | grade | O-rings | A | S | ||
20511-18-04RW | M18X1.5 | 6 | 04 | 10 | O8X1.5 | 25 | 22 |
20511-20-05RW | M20X1.5 | 8 | 05 | 12 | Ø10X1.5 | 25.5 | 24 |
20511-22-06RW | M22X1.5 | 10 | 06 | 14 | O11X2 | 25.5 | 27 |
20511-24-08RW | M24X1.5 | 13 | 08 | 16 | Ø13X2 | 27 | 30 |
20511-30-10RW | M30X2 | 16 | 10 | 20 | Ø16.3X2.4 | 34 | 36 |
20511-36-12RW | M36X2 | 19 | 12 | 25 | Ø20.3X2.4 | 34 | 46 |
20511-42-16RW | M42X2 | 25 | 16 | 30 | Ø25.3X2.4 | 36 | 50 |
20511-52-20RW | M52X2 | 32 | 20 | 38 | Ø33.3X2.4 | 38 | 60 |
20512 Metric 24 Degree Taper Weight Series Hydraulic Fittings Note:
1、The code in Table 1 is for braided hoses.
2. If you need to use the winding hose, the code is changed to S20512-XX-XXRW