1JN4

1JN4 45° Elbow JIC Male 37° Taper / NPT Male Hydraulic Fittings
Standard: Parker standard, Eaton standard, usually made of carbon steel or 304 316 stainless steel, finished product can be zinc plated, zinc-nickel alloy, Cr3, Cr6, these fittings are resistant to impact, corrosion, vibration, abrasion, and have a long service life.
1JN4 45° Elbow JIC Male 37° Taper/NPT Male Hydraulic Fittings are suitable for hydraulic and fluid transfer systems in engineering, metallurgy, agriculture, military machinery, oilfield, shipping and other industries, the port of loading can be chosen from Tianjin or Ningbo, and the delivery time is 7-20 days.
For free samples or more information about 1JN4 45° Elbow JIC Male 37° Taper/NPT Male Hydraulic Fitting, please add engineer’s Whatsapp.

Description

1JN4-16-12 Size chart.

1JN4-16-12 Size chart.

 PART NO.     THREAD     DIMENSIONS
E F A B S1
1JN4-02 5/16″X24 Z1/8″X27 18 17 11
1JN4-03-02 3/8″X24 Z1/8″X27 19 17 11
1JN4-04-02 7/16″X20 Z1/8″X27 21.5 17 11
1JN4-04 7/16″X20 Z1/4″X18 22.3 21 14
1JN4-04-06 7/16″X20 Z3/8″X18 23 24 19
1JN4-04-08 7/16″X20 Z1/2″X14 24.5 29.5 22
1JN4-05-02 1/2″X20 Z1/8″X27 22.3 18 14
1JN4-05-04 1/2″X20 Z1/4″X18 22.3 21 14
1JN4-06-02 9/16″X18 Z1/8″X27 22.8 17.3 14
1JN4-06-04 9/16″X18 Z1/4″X18 22.8 21 14
1JN4-06 9/16″X18 Z3/8″X18 24 24 19
1JN4-06-08 9/16″X18 Z1/2″X14 25 29.5 22
1JN4-08-04 3/4″X16 Z1/4″X18 26.8 22 19
1JN4-08-06 3/4″X16 Z3/8″X18 26.8 24 19
1JN4-08 3/4″X16 Z1/2″X14 28 29.5 22
1JN4-08-12 3/4″X16 Z3/4″X14 29 35 27
1JN4-10-08 7/8″X14 Z1/2″X14 31 29.5 22
1JN4-10-12 7/8″X14 Z3/4″X14 32 35 27
1JN4-12-08 1.1/16″X12 Z1/2″X14 35.5 31 27
1JN4-12 1.1/16″X12 Z3/4″X14 35.5 35 27
1JN4-12-16 1.1/16″X12 Z1″X11.5 37.5 39 33
1JN4-14-12 1.3/16″X12 Z3/4″X14 37 35.5 30
1JN4-16-12 1.5/16″X12 Z3/4″X14 38.5 36.5 33
1JN4-16 1.5/16″X12 Z1″X11.5 38.5 39 33
1JN4-16-20 1.5/16″X12 Z1.1/4″X11.5 42 42.5 41
1JN4-20-16 1.5/8″X12 Z1″X11.5 43 42.5 41
1JN4-20 1.5/8″X12 Z1.1/4″X11.5 43 42 41
1JN4-20-24 1.5/8″X12 Z1.1/2″X11.5 46 45 48
1JN4-24 1.7/8″X12 Z1.1/2″X11.5 49 45 48
1JN4-32 2.1/2″X12 Z2″X11.5 58 50 63

1JN4 45° Elbow JIC Male 37° Taper/NPT Male Hydraulic Fitting Size Chart and Note:Nut and sleeve should be ordered speparately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube.

 

×

Hello!

Click below to get a free consultation with a technical engineer on WhatsApp!

× How can I help you?