1CT9-SP/1DT9-SP

1CT9-SP/1DT9-SP 90° ELBOW UN UNF THREAD ADJUST STUD ENDS WITH O-RING SEALING Hydraulic Fittings 
Standard: Parker standard, Eaton standard, usually made of carbon steel or 304 316 stainless steel, the finished product can be zinc-plated, zinc-nickel alloy, Cr3, Cr6, these fittings are resistant to impact, corrosion, vibration, abrasion, and have a long service life.
1CT9-SP/1DT9-SP 90° Curved Inch Taper Pipe Male Thread Hydraulic fittings are suitable for hydraulic and fluid transmission systems in engineering, metallurgy, agriculture, military machinery, oilfield, shipping and other industries, the port of loading can be chosen from Tianjin or Ningbo, the delivery time is 7-20 days.
For free samples of 1CT9-SP/1DT9-SP 90° Curved Taper Pipe Male Hydraulic Coupling or for more information, please add Engineer’s Whatsapp.

Description

 

1CT9 Size chart.webp

1CT9 Size chart.webp

PART  NO. THREAD  TUBE O.D.    DIMENSIONS Pressure class MPa
And F D1 l1 L1 L2 S1 S2
1CT9-12-02SP M12X1.5 R1/8″X28 6 13 28 21 11 14 25
Light Series L
1CT9-12-04SP M12X1.5 R1/4″X19 6 15.5 30.5 25.5 14 14
1CT9-14-02SP M14X1.5 R1/8″X28 8 15.5 30.5 23.5 14 17
1CT9-14-04SP M14X1.5 R1/4″X19 8 15.5 30.5 25.5 14 17
1CT9-16-04SP M16X1.5 R1/4″X19 10 17.5 32.5 26.5 16 19
1CT9-16-06SP M16X1.5 R3/8″X19 10 17.5 32.5 28.5 16 19
1CT9-16-08SP M16X1.5 R1/2″X14 10 21 36 36 22 19
1CT9-18-04SP M18X1.5 R1/4″X19 12 21 34 28 19 22
1CT9-18-06SP M18X1.5 R3/8″X19 12 19 34 30.5 19 22
1CT9-18-08SP M18X1.5 R1/2″X14 12 21 36 36 22 22
1CT9-22-06SP M22X1.5 R3/8″X19 15 22 37 32.5 22 27
1CT9-22-08SP M22X1.5 R1/2″X14 15 22 37 36 22 27
1CT9-22-12SP M22X1.5 R3/4″X14 15 25.5 40.5 43.5 27 27
1CT9-26-08SP M26X1.5 R1/2″X14 18 25.5 42 39.5 27 32 16
Light Series L
1CT9-26-12SP M26X1.5 R3/4″X14 18 25.5 42 43.5 27 32
1CT9-30-12SP M30X2 R3/4″X14 22 29.5 45.8 45.3 30 36
1CT9-30-16SP M30X2 R1″X11 22 31.5 48 50 33 36
1CT9-36-16SP M36X2 R1″X11 28 33.3 49.8 52 36 41
1CT9-36-20SP M36X2 R1.1/4″X11 28 36.2 52.7 57 41 41
1CT9-45-20SP M45X2 R1.1/4″X11 35 39.2 60.7 61 48 50
1CT9-52-24SP M52X2 R1.1/2″X11 42 44.8 67.8 68 55 60
1DT9-14-04SP M14X1.5 R1/4″X19 6 17.5 32.5 25.5 14 17 40-fold
series S
1DT9-16-04SP M16X1.5 R1/4″X19 8 18.7 33.7 26.5 16 19
1DT9-18-06SP M18X1.5 R3/8″X19 10 19.5 36 30.5 19 22
1DT9-20-04SP M20X1.5 R1/4″X19 12 19.5 36 28 19 24
1DT9-20-06SP M20X1.5 R3/8″X19 12 19.5 36 30.5 19 24
1DT9-22-06SP M22X1.5 R3/8″X19 14 23 41 32.5 22 27
1DT9-22-08SP M22X1.5 R1/2″X14 14 23 41 36 22 27
1DT9-24-06SP M24X1.5 R3/8″X19 16 24 42.5 33.5 24 30
1DT9-24-08SP M24X1.5 R1/2″X14 16 24 42.5 37.3 24 30
1DT9-30-08SP M30X2 R1/2″X14 20 28.3 49.8 41 30 36 25-fold
series S
1DT9-30-12SP M30X2 R3/4″X14 20 28.3 49.8 45.3 30 36
1DT9-36-12SP M36X2 R3/4″X14 25 33.3 57.3 52 36 46
1DT9-36-16SP M36X2 R1″X11 25 32.8 56.8 52.5 36 46
1DT9-42-16SP M42X2 R1″X11 30 36.2 62.7 56.5 41 50
1DT9-42-20SP M42X2 R1.1/4″X11 30 36.2 62.7 57 41 50
1DT9-52-20SP M52X2 R1.1/4″X11 38 45.8 76.8 67 55 60
1DT9-52-24SP M52X2 R1.1/2″X11 38 45.8 76.8 68 55 60

Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix “RN” after our  part no.,for example 1CT9-30-12SP/RN.

error: Content is protected !!
×

Hello!

Click below to get a free consultation with a technical engineer on WhatsApp!

× How can I help you?