1BT-SP

1BT-SP BSP Male Dual Purpose for 60° Tapered Seats or Bonded Seals Hydraulic Fittings
Standard: Parker Standard, Eaton Standard, usually made of carbon steel or 304 316 stainless steel, finished product can be zinc-plated, zinc-nickel alloy, Cr3, Cr6, these fittings are resistant to impact, corrosion, vibration, wear and tear. Long service life.
1BT-SP BSP Male Dual Purpose for 60° Tapered Seats or Bonded Seals hydraulic fittings are suitable for hydraulic and fluid transfer systems in engineering, metallurgy, agriculture, military machinery, oilfield, shipping and other industries, port of loading can be chosen from Tianjin or Ningbo, and delivery time is 7-20 days.
For free samples of 1BT-SP BSP Male Dual Purpose for 60° Tapered Seats or Bonded Seals Hydraulic Couplings or more information, please add engineer’s Whatsapp.

Description

1BT-SP Size chart.webp

PART NO.    THREAD    DIMENSIONS
E F A B L S1
1BT-02SP G1/8″X28 R1/8″X28 10 10 26 14
1BT-02-04SP G1/8″X28 R1/4″X19 10 14.5 30.5 14
1BT-04SP G1/4″X19 R1/4″X19 12 14.5 32 19
1BT-04-02SP G1/4″X19 R1/8″X28 12 10 28 19
1BT-04-06SP G1/4″X19 R3/8″X19 12 15 32 19
1BT-04-08SP G1/4″X19 R1/2″X14 12 20 40 24
1BT-06SP G3/8″X19 R3/8″X19 13.5 15 35.5 22
1BT-06-04SP G3/8″X19 R1/4″X19 13.5 14.5 35.5 22
1BT-06-08SP G3/8″X19 R1/2″X14 13.5 20 40.5 24
1BT-08SP G1/2″X14 R1/2″X14 16 20 45 27
1BT-08-04SP G1/2″X14 R1/4″X19 16 14.5 40.5 27
1BT-08-06SP G1/2″X14 R3/8″X19 16 15 40 27
1BT-08-12SP G1/2″X14 R3/4″X14 16 20 45 30
1BT-10-06SP G5/8″X14 R3/8″X19 17.5 15 41.5 30
1BT-10-08SP G5/8″X14 R1/2″X14 17.5 20 46.5 30
1BT-10-12SP G5/8″X14 R3/4″X14 17.5 20 46.5 30
1BT-10-16SP G5/8″X14 R1″X11 17.5 25.5 54 36
1BT-12SP G3/4″X14 R3/4″X14 18.5 20 48.5 32
1BT-12-08SP G3/4″X14 R1/2″X14 18.5 20 49.5 32
1BT-12-16SP G3/4″X14 R1″X11 18.5 25.5 53.5 36
1BT-12-20SP G3/4″X14 R1.1/4″X11 18.5 26.5 58 46
1BT-16SP G1″X11 R1″X11 20.5 25.5 58 41
1BT-16-12SP G1″X11 R3/4″X14 20.5 20 53 41
1BT-16-20SP G1″X11 R1.1/4″X11 20.5 26.5 60 46
1BT-20SP G1.1/4″X11 R1.1/4″X11 20.5 26.5 62 50
1BT-20-12SP G1.1/4″X11 R3/4″X14 20.5 20.5 56 50
1BT-20-16SP G1.1/4″X11 R1″X11 20.5 25.5 61 50
1BT-20-24SP G1.1/4″X11 R1.1/2″X11 20.5 26.5 62 50
1BT-24SP G1.1/2″X11 R1.1/2″X11 23 26.5 64.5 55
1BT-24-16SP G1.1/2″X11 R1″X11 23 25.5 63.5 55
1BT-24-20SP G1.1/2″X11 R1.1/4″X11 23 26.5 64.5 55
1BT-24-32SP G1.1/2″X11 R2″X11 23 30 70 65
1BT-32SP G2″X11 R2″X11 25.5 30 72.5 70
1BT-32-20SP G2″X11 R1.1/4″X11 25.5 27 68.5 70
1BT-32-24SP G2″X11 R1.1/2″X11 25.5 26.5 68.5 70
1BT-40SP G2.1/2″X11 R2.1/2″X11 32 34 83 90
1BT-48SP G3″X11 R3″X11 36 38 94 100
×

Hello!

Click below to get a free consultation with a technical engineer on WhatsApp!

× How can I help you?