Description
code name | Hose HOSE BORE | DIMENSIONS | |||
PART NO. | Nominal inner diameter DN | Designator DASH | L | L1 | D1 |
60011-04-04 | 6 | 04 | 31 | 25 | 15 |
60011-05-05 | 8 | 05 | 33.5 | 26 | 18 |
60011-06-06 | 10 | 06 | 34 | 26 | 18 |
60011-08-06 | 10 | 06 | 34.5 | 26 | 22 |
60011-08-08 | 13 | 08 | 34.5 | 26 | 22 |
60011-10-10 | 16 | 10 | 39 | 30 | 25 |
60011-12-12 | 19 | 12 | 40.5 | 31 | 28 |
60011-16-14 | 22 | 14 | 41 | 31 | 35 |
60011-16-16 | 25 | 16 | 42 | 31 | 35 |
1/4 Straight Carbon Steel Hose Fittings Hydraulic Interlock Hose Fittings Size Chart NOTE:1、For use with braided hoses。 2、If use spiral hoses,hose fitting series number is S60012-XX-XX。